Pass: uuids with current time have expected order
Pass: uuids with time option have expected order
Pass: IDs created at same msec are different
Pass: Exception thrown when > 10K ids created in 1 ms
Pass: Clock regression by msec increments the clockseq
Pass: Clock regression by nsec increments the clockseq
Pass: Explicit options produce expected id
Pass: Ids spanning 1ms boundary are 100ns apart
Pass: Short parse
Pass: Dirty parse
Sanity check 10000 v1 uuids
Sanity check 10000 v4 uuids
Checking v4 randomness. Distribution of Hex Digits (% deviation from ideal)
Pass: 0 |================================| 18856 (0.57% < 2%)
Pass: 1 |================================| 18746 (-0.02% < 2%)
Pass: 2 |================================| 18886 (0.73% < 2%)
Pass: 3 |================================| 18760 (0.05% < 2%)
Pass: 4 |==================================================| 28691 (-0.21% < 2%)
Pass: 5 |================================| 18635 (-0.61% < 2%)
Pass: 6 |================================| 18642 (-0.58% < 2%)
Pass: 7 |================================| 18842 (0.49% < 2%)
Pass: 8 |====================================| 21121 (-0.61% < 2%)
FAIL: 9 |=====================================| 21785 (2.52% < 2%)
Pass: a |=====================================| 21268 (0.08% < 2%)
Pass: b |=====================================| 21263 (0.06% < 2%)
Pass: c |================================| 18545 (-1.09% < 2%)
Pass: d |================================| 18626 (-0.66% < 2%)
Pass: e |================================| 18704 (-0.25% < 2%)
Pass: f |================================| 18630 (-0.64% < 2%)
Performance testing v1 UUIDs
uuid.v1(): 2500000 uuids/second
uuid.v1('binary'): 2000000 uuids/second
uuid.v1('binary', buffer): 2500000 uuids/second
Performance testing v4 UUIDs
uuid.v4(): 1250000 uuids/second
uuid.v4('binary'): 1428571 uuids/second
uuid.v4('binary', buffer): 1428571 uuids/second