Pass: uuids with current time have expected order
Pass: uuids with time option have expected order
Pass: IDs created at same msec are different
Pass: Exception thrown when > 10K ids created in 1 ms
Pass: Clock regression by msec increments the clockseq
Pass: Clock regression by nsec increments the clockseq
Pass: Explicit options produce expected id
Pass: Ids spanning 1ms boundary are 100ns apart
Pass: Short parse
Pass: Dirty parse

Sanity check 10000 v1 uuids

Sanity check 10000 v4 uuids

Checking v4 randomness. Distribution of Hex Digits (% deviation from ideal)
Pass: 0 |================================| 18722 (-0.15% < 2%)
Pass: 1 |================================| 18857 (0.57% < 2%)
Pass: 2 |================================| 18749 (-0.01% < 2%)
Pass: 3 |================================| 18728 (-0.12% < 2%)
Pass: 4 |==================================================| 28856 (0.37% < 2%)
Pass: 5 |================================| 18828 (0.42% < 2%)
Pass: 6 |================================| 18662 (-0.47% < 2%)
Pass: 7 |================================| 18771 (0.11% < 2%)
Pass: 8 |====================================| 21344 (0.44% < 2%)
Pass: 9 |====================================| 21042 (-0.98% < 2%)
Pass: a |====================================| 21257 (0.03% < 2%)
Pass: b |====================================| 21066 (-0.87% < 2%)
Pass: c |================================| 18628 (-0.65% < 2%)
Pass: d |================================| 18862 (0.6% < 2%)
Pass: e |================================| 18814 (0.34% < 2%)
Pass: f |================================| 18814 (0.34% < 2%)

Performance testing v1 UUIDs
uuid.v1(): 1666666 uuids/second
uuid.v1('binary'): 833333 uuids/second
uuid.v1('binary', buffer): 1428571 uuids/second

Performance testing v4 UUIDs
uuid.v4(): 625000 uuids/second
uuid.v4('binary'): 666666 uuids/second
uuid.v4('binary', buffer): 769230 uuids/second